Comment on page
🪙
$JUMP Overview
$JUMP is a Double Jump utility token on Solana blockchain created for different in-game actions and interactions, JumpDAO governance system and NFT staking program.
The total supply of $JUMP is of 1 billion tokens that will be distributed according to this caption:

Distribution Chart
Community Treasury | 15.00% | 4% Unlock at TGE; monthly unlock after for 24 months |
Public Sale | 5.00% | 5% of total supply sold at IDO |
Team | 15.00% | 1 year Cliff; monthly unlock after for 24 months |
Staking Rewards | 12.00% | 4% Unlock at TGE; monthly unlock after for 24 months |
Investors | 10.00% | 6 month Cliff; monthly unlock after for 24 months |
Airdrop | 3.00% | 4% Unlock at TGE; monthly unlock after for 24 months |
Liquidity Pool | 5.00% | 10% unlock at TGE; 10% unlocked every 3 months |
Ecosystem Growth Fund | 35.00% | 4% Unlock at TGE; monthly unlock after for 24 months |
Total | 100.00% | |

Token Unlock Schedule
Last modified 1yr ago